
Select a tab to find sprocket & chain specs for your bike
If your sprockets do not appear on these [old] tables or in the [new] shopping cart please CONTACT US with the details. It does not mean we do not make it! There are very few sprockets we don't make. We also make sprockets to order!
Order Chain Gang Chains and Sprockets
Place your order below. Payment options include:

Aprilia motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links.
If your sprockets or chain does not appear on our website it does not mean we do not make it. There are very few sprockets we don't make! Contact Us
| Model | Year | Front | Options | Rear | Options | Chain |
| 50 RX | 00-05 | 12 | 12 | 51 | 50-52 | 420 L126 |
| RS 125 | 96-10 | 16 | 13-17 | 39 | 39-46 | 520 L106 |
| RS 250 | 95-03 | 14 | 13-16 | 42 | 39-46 | 520 L110 |
| RXV 450 | 2006-2008 | 15 | 13-16 | 48 | 39-52 | 520 L120 |
| SXV 450 | 2006-2008 | 15 | 13-16 | 46 | 39-52 | 520 L120 |
| RXV 550 | 2006-2008 | 15 | 13-16 | 48 | 39-52 | 520 L120 |
| SXV 550 | 2006-2008 | 16 | 13-16 | 48 | 39-52 | 520 L120 |
| 650 PEGASO | 2001-2005 | 16 | 13-16 | 47 | 39-45 | 520 L110 |
| 660PEGASO TRAIL | 2006-2010 | 15 | 15-16 | 44 | 39-45 | 520 L110 |
| 660PEGASO STRAD | 2006-2008 | 15 | 15-16 | 44 | 39-45 | 520 L110 |
| 660PEGASO FACTO | 2009 | 15 | 15-16 | 44 | 39-45 | 520 L110 |
| 750 DORSODURO | 2008-2010 | 16 | 16 | 46 | 39-45 | 525 L112 |
| 750 SL SHIVER | 2007-2010 | 16 | 16 | 44 | 39-45 | 525 L108 |
| 850 MANA | 2007-2009 | 18 | 18 | 40 | 39-45 | 525 L110 |
| 1000 CAPONORD | 2003-2005 | 17 | 15-17 | 42 | 39-45 | 525 L112 |
| 1000RST FUTURA | 2001-2004 | 16 | 15-16 | 43 | 39-45 | 525 L108 |
| 1000 FALCO SL | 2003-2003 | 16 | 15-17 | 41 | 39-45 | 525 L108 |
| 1000RSV MILLE | 98-03 | 17 | 15-17 | 42 | 39-45 | 525 L108 |
| 1000RSV R | 2004-2009 | 16 | 15-17 | 40 | 39-45 | 525 L106 |
| 1000 TUONO-R | 2003-2009 | 17 | 15-17 | 42 | 39-45 | 525 L108 |
| 1000 RSV4 FACTOR | 2009-2010 | 16 | 15-17 | 40 | 39-45 | 525 L120 |

BMW motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links.
If your sprockets or chain does not appear on our website it does not mean we do not make it. There are very few sprockets we don't make! Contact Us
| Model | Year | Front | Options | Rear | Options | Chain |
| G450X | 2008 | 15 | 15 | 48 | 40-52 | 520 L114 |
| F650 ALL MODELS | 1996-2005 | 16 | 13-16 | 47 | 40-50 | 520 L110 |
| F650 GS DAKAR | 1996-2005 | 16 | 13-16 | 47 | 40-50 | 520 L112 |
| G650 X CHALLENGE | 2007-2008 | 16 | 13-16 | 47 | 40-50 | 520 L112 |
| F800 GS | 2008-2009 | 16 | 16-17 | 42 | 40-45 | 525 L116 |
| S1000 R | 2010 | CALL | FOR | ORDER |

Cagiva motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| 125 MITO | 1992-2005 | 14 | 14 | 41 | 38-45 | 520 L114 |
| 125 PLANET | 2003-2005 | 14 | 14 | 41 | 38-45 | 520 L120 |
| 600 RIVER | 1995-1999 | 15 | 13-17 | 43 | 38-45 | 520 L116 |
| 600 WI6 DUAL SP | 1995-1997 | 15 | 13-14 | 44 | 38-50 | 520 L120 |
| 650 RAPTOR | 2001-2007 | 14 | 15-17 | 45 | 40-45 | 525 L112 |
| 650 RAPTOR #520 | 14 | 13-16 | 42 | 40-45 | 520 L112 | |
| 900 ELEFANT | 1990-1997 | 15 | 15 | 46 | 40-50 | 530 L120 |
| 900 GRAND CANYON | 1999 | 15 | 15 | 46 | 40-50 | 530 L120 |
| 1000 RAPTOR | 2001-2005 | 16 | 13-18 | 40 | 38-47 | 530 L120 |
| 1000 NAVIGATOR | 2000-2005 | 16 | 15-17 | 41 | 38-47 | 525 L108 |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us

Ducati motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| 400 SS JUNIOR SS | 1992-1996 | 14 | 14 | 43 | 35-48 | 520 L108 |
| 600 MONSTER | 1994 | 15 | 14-16 | 36 | 35-48 | 520 L100 |
| 600 MONSTER | 1995-1998 | 14 | 14-16 | 43 | 35-48 | 520 L100 |
| 600 MONSTER | 1999-2002 | 15 | 14-16 | 46 | 35-48 | 520 L102 |
| 600 SS | 1994 | 15 | 14-16 | 36 | 35-48 | 520 L96 |
| 600 SS | 1995-1999 | 14 | 15-16 | 41 | 35-48 | 520 L98 |
| 620 MONSTER I.E | 2003-2005 | 15 | 14-16 | 46 | 35-48 | 520 L106 |
| 620 MONSTER I.ES | 2002-2003 | 15 | 14-16 | 46 | 35-48 | 520 L106 |
| 620 MONSTER I.E D | 2003-2005 | 15 | 14-16 | 46 | 35-48 | 520 L106 |
| 620 DL MULTSTRADA | 2005-2006 | 15 | 14-16 | 48 | 35-48 | 520 L120 |
| DL MULTISTRADA | 2003-2005 | 15 | 14-16 | 46 | 35-50 | 520 L120 |
| 695 MONSTER | 2007 | 15 | 14-16 | 48 | 35-50 | 520 L106 |
| 696 MONSTER | 2008 | 15 | 14-16 | 48 | 35-50 | 520 L112 |
| 748 BIPOSTO | 1995-2003 | 14 | 14-16 | 38 | 35-45 | 520 L94 |
| 748 R | 2001-2002 | 14 | 14-16 | 36 | 35-45 | 520 L120 |
| 749 |
2003-2005 | 14 | 14-15 | 39 | 35-45 | 525 L96 |
| 749 S | 2003-2005 | 14 | 14-15 | 39 | 35-45 | 525 L96 |
| 749 R | 2006 | 14 | 14-15 | 35 | 35-45 | 525 L96 |
| 750 F1-2 | 1987 | 15 | 15 | 38 | 35-45 | 530 L98 |
| 750 F1-3 SS | 1988 | 15 | 15 | 40 | 35-45 | 530 L98 |
| 750 MONSTER | 1996-1997 | 15 | 14-16 | 38 | 35-45 | 520 L98 |
| 750 MONSTER | 1998-2003 | 15 | 14-16 | 41 | 35-45 | 520 L100 |
| 750 PASO | 1988-1990 | 15 | 15 | 38 | 35-45 | 520 L100 |
| 750 SPORT | 1988-1990 | 15 | 15 | 38 | 35-45 | 520 L96 |
| 750 SPORT | 2002 | 15 | 14-16 | 40 | 35-48 | 520 L98 |
| 750 SS | 1991-1998 | 15 | 14-16 | 37 | 35-48 | 520 L98 |
| 750 SS | 1999-2002 | 14 | 14-16 | 40 | 35-48 | 520 L100 |
| 796 HYPERMOTARD | 2010 | CALL | FOR | ORDER | ||
| 800 MONSTER DARK | 2003-2004 | 15 | 14-16 | 42 | 35-48 | 520 L102 |
| 800 MONSTER I.E S | 2003-2004 | 15 | 14-16 | 39 | 35-48 | 520 L102 |
| 800 S2R MONSTER | 2004-2006 | 15 | 14-16 | 42 | 35-48 | 520 L102 |
| 800 SPORT | 2003-2004 | 15 | 14-16 | 39 | 35-48 | 520 L102 |
| 800 SS | 2003-2006 | 15 | 14-16 | 39 | 35-48 | 520 L98 |
| 848 |
2007-2008 | 15 | 14-15 | 39 | 35-45 | 525 L96 |
| 851 KIT / SUPERBIKE | 1988 | 15 | 14-16 | 38 | 35-45 | 520 L98 |
| 851 STRADA | 1982-1992 | 15 | 15-39 | 39 | 35-48 | 520 L98 |
| 851 STRADA BIPOSTO | 1990-1992 | 15 | 14-16 | 39 | 35-48 | 520 L98 |
| 888 STRADA | 1992-1994 | 15 | 14-16 | 36 | 35-48 | 520 L98 |
| 900 MONSTER | 1994-1998 | 15 | 14-16 | 39 | 35-48 | 520 L98 |
| 900 MONSTER | 1999 | 15 | 14-16 | 38 | 35-48 | 520 L98 |
| 900 MONSTER I.E | 2000-2002 | 15 | 14-16 | 41 | 35-48 | 520 L100 |
| 900 SS | 1998-2002 | 15 | 14-16 | 40 | 35-48 | 520 L100 |
| 900 SUPER SPORT | 1989-1992 | 15 | 14-16 | 39 | 35-48 | 520 L96 |
| 900 SUPER LIGHT | 1992-1998 | 15 | 14-16 | 37 | 35-48 | 520 L96 |
| 906 PASO SPORTS | 1989 | 15 | 14-16 | 40 | 35-48 | 520 L108 |
| 906 PASO SPORTS | 1990-1993 | 15 | 14-16 | 38 | 35-48 | 520 L106 |
| 907 PASO SPORTS | 1990-1993 | 15 | 15-16 | 40 | 35-48 | 520 L108 |
| 907 I.E | 1991-1992 | 15 | 15 | 40 | 35-48 | 520 L108 |
| 916 S4 MONSTER | 2001-2003 | 15 | 15 | 37 | 35-48 | 525 L100 |
| 916 S4R MONSTER | 2004-2006 | 15 | 14-15 | 35 | 35-45 | 525 L100 |
| 916 STRADA BIPOS | 1994-2000 | 15 | 14-15 | 36 | 35-45 | 525 L94 |
| 916 SPS SPORT PROD | 1994-2000 | 15 | 14-15 | 36 | 35-45 | 525 L94 |
| 916 ST4 TOURING | 1999-2003 | 15 | 14-15 | 43 | 35-45 | 525 L102 |
| 944 ST2 SPORT TOU | 1997-2003 | 15 | 14-15 | 42 | 35-45 | 525 L102 |
| 996 BIPOSTO | 1999-2001 | 15 | 14-15 | 36 | 35-45 | 525 L120 |
| 996 SPS | 1999-2001 | 15 | 14-15 | 38 | 35-45 | 525 L120 |
| 996 ST4 SPORT TUR | 2001-2002 | 15 | 14-15 | 42 | 35-45 | 525 L120 |
| 998 |
2002-2003 | 15 | 14-15 | 36 | 35-45 | 525 L94 |
| 998 S | 2002 | 15 | 14-15 | 36 | 35-45 | 525 L94 |
| 999 |
2003-2005 | 15 | 14-15 | 36 | 35-45 | 525 L96 |
| 999 S | 2003-2005 | 15 | 14-15 | 36 | 35-45 | 525 L96 |
| 999 R | 2005 | 15 | 14-15 | 36 | 35-45 | 525 L96 |
| 1000 DS MULTISTRA | 2004-2005 | 15 | 14-15 | 42 | 35-45 | 525 L107 |
| 1000 S4R MONSTER | 2004-2005 | 15 | 14-15 | 42 | 35-45 | 525 L106 |
| 1000 S2R MONSTER | 2005-2006 | 15 | 14-15 | 42 | 35-45 | 525 L120 |
| 1000 ST3 | 2005 | 15 | 14-15 | 42 | 35-45 | 525 L106 |
| 1000 SPORTS CLAS | 2005-2007 | 15 | 14-15 | 38 | 35-45 | 525 L120 |
| 1000 SUPERSPORT | 2003-2005 | 15 | 14-15 | 38 | 35-45 | 525 L96 |
| 1000 ST4 | 2004-2005 | 15 | 14-15 | 38 | 35-45 | 525 L96 |
| 1000 MONSTER DAR | 2003-2005 | 15 | 14-15 | 39 | 35-45 | 525 L100 |
| 1000 MONSTER I.ES | 2003-2005 | 15 | 14-15 | 39 | 35-45 | 525 L100 |
| 1098 |
2007-2009 | 15 | 14-15 | 38 | 35-45 | 525 L120 |
| 1098 STREETFIGHT | 2009 | 15 | 14-15 | 38 | 35-45 | 525 120 |
| 1100 HYPERMOTARD | 2010 | 15 | 14-15 | 38 | 35-45 | 525 L120 |
| 1100 MONSTER | 2008-2009 | 15 | 14-15 | 38 | 35-45 | 525 L120 |
| 1198 | 2008-2009 | 15 | 14-15 | 38 | 35-45 | 525 L96 |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
GasGas motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| MC 125 2T MX | 2000-2007 | 13 | 13 | 48 | 35-50 | 520 L120 |
| EC 125 2T | 2001-2007 | 13 | 13 | 48 | 35-50 | 520 L120 |
| 125 TXT PRO | 2004-2007 | 13 | 13 | 46 | 35-50 | 520 L120 |
| 200 ENDURO | 2000-2001 | 13 | 13 | 51 | 35-52 | 520 L120 |
| 200 ENDURO | 2004-2007 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 200 TXT PRO | 2004-2007 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 250 3T MX | 2000-2006 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 250 2T ENDURO | 2000-2001 | 13 | 13 | 47 | 40-52 | 520 L120 |
| 250 2T ENDURO | 2000-2007 | 13 | 13 | 47 | 40-52 | 520 L120 |
| FSE250 | 2006-2007 | 13 | 13 | 47 | 40-52 | 520 L120 |
| 250 TXT PRO | 2004-2007 | 13 | 13 | 41 | 40-46 | 520 L120 |
| 280 TXT PRO | 2004-2007 | 13 | 13 | 41 | 40-46 | 520 L120 |
| EC 300 2T ENDURO | 2000-2001 | 13 | 13 | 47 | 40-52 | 520 L120 |
| EC 300 2T ENDURO | 2002-2007 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 300 TXT PRO | 2004-2006 | 13 | 13 | 41 | 40-52 | 520 L120 |
| EC 400 FSE | 2002-2003 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 400 4T ENDURO | 2000-2005 | 13 | 13 | 48 | 40-52 | 520 L120 |
| 400 PAMPERA | 2006 | CALL | FOR | ORDER | ||
| SM400 FSE | 2002-2003 | 13 | 13 | 42 | 40-52 | 520 L120 |
| EC 450 FSE 4T END | 2003-2007 | 13 | 13 | 48 | 40-52 | 520 L120 |
| SM 450 FSE MOTARD | 2003-2007 | 13 | 13 | 48 | 40-52 | 520 L120 |
| WILD 450 QUAD | 2004-2007 | 13 | 13 | 48 | 40-52 | 520 L94 |
| SM 530 FES | 2006 | CALL | FOR | ORDER |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
Harley Davidson motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| 883 SPORTSTERXLH | 1984-1985 | 21 | 21 | 48 | 45-55 | 530 L110 |
| 883 SPORTSTERXLH | 1986-1990 | 21 | 21 | 48 | 45-55 | 530 L110 |
| 883 SPORTSTERXLH | 1991-1992 | 21 | 21 | 48 | 45-55 | 530 L110 |
| 1000 ALL MODELS | 21 | 21 | 48 | 45-55 | 530 L110 | |
| 1200 SPORTSTERXLH | 1984-1985 | 21 | 21 | 48 | 45-55 | 530 L110 |
| 1200 SPORTSTERXLH | 1986-1990 | 21 | 21 | 48 | 45-55 | 530 L110 |
| 1200 SPORTSTERXL | 1991-1992 | 21 | 21 | 48 | 45-55 | 530 L110 |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us

Honda motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
Husaberg motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links.
Links: Husaberg Official - Unofficial
| Model | Year | Front | Options | Rear | Options | Chain |
| FE390 | 2010 | 15 | 12.-15 | 45 | 35-55 | 520 L120 |
| FC400 | 1997-1999 | 15 | 12.-15 | 48 | 45-55 | 520 L120 |
| FC400 | 2000-2001 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE400 | 1997-1999 | 14 | 12.-15 | 48 | 45-55 | 520 L120 |
| FE400 | 2000-2004 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FC450 | 2005-2006 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE450E | 2005-2009 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FS450E | 2005-2006 | 15 | 12.-15 | 42 | 35-55 | 520 L120 |
| FE450 | 2010 | 15 | 12.-15 | 45 | 35-55 | 520 L120 |
| FC501 | 1997-1999 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FC501 | 2000-2001 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE501 | 1997-1999 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE501 | 2000-2004 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE550E | 2005-2008 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FC550 | 2005 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE570 | 2010 | 15 | 12.-15 | 45 | 35-55 | 520 L120 |
| FC600 | 1997-1999 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FC600 | 2000-2001 | 15 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE600 | 1997-1999 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE600 | 2000-2004 | 14 | 12.-15 | 48 | 35-55 | 520 L120 |
| FE650E | 2005-2008 | 15 | 12.-15 | 45 | 35-55 | 520 L120 |
| FS650E | 2005-2006 | 15 | 12.-15 | 40 | 35-55 | 520 L120 |
| FS650C | 2005-2006 | 15 | 12.-15 | 40 | 35-55 | 520 L120 |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
Husqvarna motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| 125 CR | 1984-1987 | 12 | 12.-15 | 52 | 45-55 | 520 L116 |
| 125 CR | 1990-1994 | 12 | 12.-13 | 52 | 40-55 | 520 L116 |
| 125 CR | 1995-2005 | 13 | 12.-14 | 50 | 40-55 | 520 L118 |
| 125 WR ENDURO | 1983-1984 | 12 | 12.-15 | 48 | 45-55 | 520 L110 |
| 125 WR ENDURO | 1985-1987 | 12 | 12.-15 | 52 | 45-55 | 520 L118 |
| 125 WRK ENDURO | 1988-1989 | 15 | 12.-15 | 52 | ring for order | 520 L116 |
| 125 WR ENDURO | 1990-1994 | 12 | 12.-13 | 52 | 40-55 | 520 L116 |
| 125 WR | 1995-1997 | 13 | 12.-14 | 52 | 40-55 | 520 L116 |
| 125 WR ENDURO | 1998-2008 | 13 | 12.-14 | 50 | 40-55 | 520 L120 |
| 125 WRE | 1995-1999 | 13 | 12.-14 | 50 | 40-55 | 520 L114 |
| 240 WR ENDURO | 1985-1988 | 13 | 12.-15 | 52 | 45-55 | 520 L116 |
| 240 WR ENDURO | 1990-1991 | 13 | 12.-13 | 46 | 40-55 | 520 L116 |
| 250 CR | 1984-1988 | 13 | 12.-15 | 52 | 45-55 | 520 L116 |
| 250 CR | 1990-1991 | 14 | 13-14 | 50 | 40-55 | 520 L120 |
| 250 CR | 1992-1994 | 14 | 13-14 | 48 | 40-55 | 520 L120 |
| 250 CR | 1995-1997 | 13 | 13-14 | 48 | 40-55 | 520 L120 |
| 250 CR | 1999 | 15 | 12.-17 | 50 | 40-55 | 520 L120 |
| 250 CR | 2000-2005 | 13 | 12.-17 | 48 | 45-55 | 520 L120 |
| 250TC/TE | 2004-2005 | 14 | 12.-17 | 50 | 40-55 | 520 L120 |
| 250 TC/TE | 2006-2008 | 12 | 12.-17 | 50 | 40-55 | 520 L114 |
| 250 TXC | 2008 | 13 | 12.-17 | 50 | 40-55 | 520 L114 |
| 250 WR ENDURO | 1983-1984 | 13 | 12.-15 | 53 | 45-55 | 520 L114 |
| 250 WR ENDURO | 1985-1988 | 13 | 12.-15 | 52 | 45-55 | 520 L118 |
| 250 WR ENDURO | 1992-1999 | 14 | 13-14 | 48 | 40-55 | 520 L112 |
| 250 WR ENDURO | 2000-2003 | 13 | 13-14 | 48 | 40-55 | 520 L120 |
| 250 WR ENDURO | 2004-2008 | 13 | 12.-17 | 48 | 40-55 | 520 L120 |
| 260 WRK ENDURO | 1989 | 13 | 12.-15 | 46 | ring for order | 520 L112 |
| 350 TE | 1990-1995 | 15 | 12.-17 | 51 | 40-55 | 520 L120 |
| 360 CR | 1992-1994 | 13 | 13-14 | 48 | 40-55 | 520 L116 |
| 360 WR | 1992-1998 | 13 | 13-14 | 48 | 40-55 | 520 L116 |
| 360 WR | 1999-2002 | 15 | 13-14 | 48 | 40-55 | 520 L120 |
| 400 CR | 1981-1983 | 13 | 12.-15 | 53 | 45-55 | 520 L116 |
| 400 WR ENDURO | 1985-1989 | 13 | 12.-15 | 52 | 45-55 | 520 L118 |
| 400 WR CR | 1981-1989 | 14 | 12.-15 | 53 | 45-55 | 520 L120 |
| 400 TE | 2001-2002 | 15 | 12.-17 | 48 | 45-55 | 520 L120 |
| 410 TE | 1995-2000 | 15 | 12.-15 | 48 | 40-55 | 520 L120 |
| 430 CR | 1981-1989 | 13 | 12.-15 | 45 | 45-55 | 520 L120 |
| 430 WR | 1985-1989 | 13 | 12.-15 | 52 | 45-55 | 520 L118 |
| 430 AUTO | 1985-1989 | 13 | 12.-15 | 54 | 45-55 | 520 L118 |
| 450 TC | 2002-2008 | 15 | 12.-17 | 50 | 45-55 | 520 L116 |
| 450 TXC | 2008 | 13 | 12.-17 | 47 | 40-55 | 520 L120 |
| 450 SMR | 2004-2005 | 15 | 12.-17 | 45 | 40-55 | 520 L120 |
| 500 CR | 1982-1985 | 13 | 12.-15 | 52 | 45-55 | 520 L116 |
| 500 WR | 1983-1984 | 13 | 12.-15 | 48 | 45-55 | 520 L114 |
| 510 TC TE | 1987-1989 | 14 | 12.-15 | 48 | 45-55 | 520 L116 |
| 510 TC | 1990-1991 | 12 | 12.-15 | 48 | 45-55 | 520 L120 |
| 510 TE | 2004-2009 | 14 | 12.-16 | 48 | 45-55 | 520 L120 |
| 510 TE | 2005-2006 | 114 | 12.-16 | 46 | 40-55 | 520 L114 |
| 510 TE | 1990-1992 | 17 | 12.-17 | 48 | 40-55 | 520 L120 |
| 510 TXC | 2008 | 13 | 12.-16 | 47 | 40-55 | 520 L120 |
| 510 SMR | 2001-2005 | 16 | 12.-16 | 48 | 40-55 | 520 L120 |
| 510 SMR | 2009 | RING | FOR | ORDER | 520 L120 | |
| 570 TC | 2001-2002 | 14 | 12.-17 | 52 | 40-55 | 520 L120 |
| 570 TE | 2001-2002 | 17 | 12.-17 | 48 | 40-55 | 520 L120 |
| 570 R SM | 2001 | 17 | 12.-17 | 48 | 40-55 | 520 L120 |
| 610 TE E ENDURO | 1999-2003 | 15 | 12.-17 | 45 | 40-55 | 520 L120 |
| 610 SM | 1999-2008 | 16 | 12.-17 | 45 | 40-55 | 520 L112 |
| 610 TC | 1991-1997 | 13 | 12.-17 | 52 | 40-55 | 520 L120 |
| 610 TC | 1999-2000 | 14 | 12.-17 | 52 | 40-55 | 520 L120 |
| 610 TE | 1990-2001 | 17 | 12.-17 | 48 | 40-55 | 520 L120 |
| 610 TE | 2004-2008 | 15 | 12.-17 | 45 | 40-55 | 520 L112 |
| 630 SM | 2010 | RING | FOR | ORDER |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
Hyosung motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| XRX 125 | 2001-2004 | 14 | 14 | 48 | 45-55 | 428 L120 |
| GV 250 AQUILIA | 2001-2009 | 14 | 13-14 | 46 | 45-55 | 520 L120 |
| GT250 COMET | 2001-2009 | 14 | 13-14 | 46 | 45-55 | 520 120 |
| GT250 R | 2006-2009 | 14 | 13-14 | 46 | 45-55 | 520 L112 |
| GT650 | 2004-2009 | 15 | 14-17 | 44 | 40-50 | 525 L120 |
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
Kawasaki motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
If your sprockets or chain does not appear on our website it does not mean we do not make it.
There are very few sprockets we don't make! Contact Us
KTM motorbike workshop manual specifications for front and rear sprocket teeth, chain type and number of links
| Model | Year | Front | Options | Rear | Options | Chain |
| 50SX-85SX | 1998-2009 | RING | FOR | ORDER | 420 L120 | |
| 125 MX | 1988-1995 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 125 SX MOTOCROS | 1995-2008 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 125 EXC | 2008 | 13 | 12.-16 | 52 | 35-55 | 520 L120 |
| 125 ENDURO | 1986-1990 | 13 | 12.-16 | 50 | 45-55 | 520 L120 |
| 125 ENDURO | 1991-1994 | 13 | 12.-16 | 48 | 35-55 | 520 L110 |
| 125 EXC ENDURO | 1995-2001 | 13 | 12.-16 | 48 | 35-55 | 520 L120 |
| 144 SX | 2008 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 200 EXC ENDURO | 1998-2007 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 200 EXC | 2008-2010 | 14 | 12.-16 | 48 | 35-55 | 520 L120 |
| 250 ENDURO | 1981-1989 | 13 | 12.-16 | 52 | 45-55 | 520 L120 |
| 250 ENDURO | 1990-1994 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 EXC | 2008-2010 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 EXC ENDURO | 1995-2004 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 EXC ENDURO | 2005-2006 | 13 | 12.-16 | 40 | 35-55 | 520 L120 |
| 250 EXC-F | 2007 | 14 | 12.-16 | 38 | 35-55 | 520 L118 |
| 250 EXC-F | 2008-2010 | 13 | 12.-16 | 52 | 35-55 | 520 L120 |
| 250 EXC R | 2003 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 MX | 1983-1989 | 13 | 12.-16 | 52 | 45-55 | 520 L120 |
| 250 MX | 1990-1995 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 SX MOTOCROS | 1995-2007 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 250 SX | 2008-2010 | 13 | 12.-16 | 48 | 35-55 | 520 L120 |
| 250 SX-F | 2006-2007 | 14 | 12.-16 | 48 | 35-55 | 520 L120 |
| 250 SX-F | 2008-2010 | 13 | 12.-16 | 48 | 35-55 | 520 L120 |
| 300 ENDURO | 1990-1995 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 300 EXC ENDURO | 1995-2004 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 300 EXC ENDURO | 2005-2006 | 13 | 12.-16 | 40 | 35-55 | 520 L120 |
| 300 EXC-E | 2008-2010 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 300 MX | 1990-1994 | 14 | 12.-16 | 48 | 35-55 | 520 L120 |
| 300 SX MOTOCROS | 1995-1996 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 350 GS | 1985 | 13 | 12.-16 | 52 | 35-55 | 520 L120 |
| 350 MX | 1985-1990 | 13 | 12.-16 | 50 | 35-55 | 520 L120 |
| 350 EGS ENDURO | 1988-1989 | 13 | 12.-16 | 50 | 45-55 | 520 L120 |
| 350 EGS ENDURO | 1989-1991 | 13 | 12.-16 | 50 | 45-55 | 520 L120 |
| 350 LC4 ENDURO | 1993-1995 | 14 | 14-16 | 50 | 45-55 | 520 L120 |
| 350 SX-F | 2011 | RING | FOR | ORDER | 520 L120 | |
| 360 SX MOTOCROS | 1996-1997 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 360 EXC ENDURO | 1996-1997 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 380 SX MOTOCROSS | 1998-2001 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 380 EXC ENDURO | 1998-2002 | 14 | 12.-16 | 50 | 35-55 | 520 L120 |
| 390 GS | 1982 | RING | FOR | ORDER | 520 L120 | |
| 400 EXC | 2000-2002 | 14 | 12.-16 | 45 | 35-55 | 520 L120 |
| 400 GS/SC | 1994-1999 | 15 | 14-17 | 45 | 35-55 | 520 L120 |
| 400 LC4 | 1997-2001 | 16 | 14-17 | 45 | 35-55 | 520 L120 |
